Page 16 - Venturaline Catalog 2024
P. 16

STOCK SHAPE                                   BL-2988                                                BL-2991
                                                BL-2986
POLY BUTTONS

CONSTRUCTION:

Imprints are protected with a plastic
coating and applied to 30 mil. high impact
polystyrene for long lasting durability.

CHARGES & IMPRINTS:

Prices shown includes full color printing.
Add one set-up of $50.00(v). No additional
set-ups on exact reorders!

PROOFING:

Color email proofs at no charge. Pre-
production product samples are $30.00(v)
per color. Allow 3-5 working days. Upon
approval no other set-up charges will apply.

PRINTING METHOD:

Offset lithography.

PACKAGING:

Bulk packed in poly bags; 25, 50, or 100 per
bag, dependent on the size of the buttons.
For individual poly bags add $0.05(v) each.

PRODUCTION TIME:

Normal production time is 8 working days.
Rush services are available!
See page 126 for further details.

Bulldog Clip add $0.225(v) each.

Clothing Magnet add $1.00(v) each.

                                                                                                     BL-2987

                           BL-2981            ITEM SIZE                  STOCK POLY BUTTONS    2500    5000 10000
                                              BL-2981 Can 1.5” x 2”         250 500 1000     0.473   0.448 0.420
16                                            BL-2982 No.1 1.75” x 3”                        0.512   0.485 0.455
                                              BL-2983 Octagon 2”         0.795 0.627 0.540   0.445   0.420 0.393
                                              BL-2984 Octagon 3”         0.837 0.667 0.580   0.647   0.617 0.580
                                              BL-2985 Oval 1.5” x 2.25”  0.765 0.595 0.510   0.417   0.392 0.367
                                              BL-2986 Oval 3” x 4”       0.980 0.808 0.718   0.848   0.813 0.768
                                              BL-2987 Rectangle 2” x 3”  0.733 0.565 0.480   0.512   0.485 0.455
                                              BL-2988 Round 2.25”        1.195 1.020 0.928   0.485   0.458 0.430
                                              BL-2989 Round 2.5:         0.837 0.667 0.580   0.567   0.538 0.506
                                              BL-2990 Round 3”           0.808 0.638 0.552   0.647   0.617 0.580
                                              BL-2991 Sheriff Badge 3”   0.893 0.723 0.635   0.728   0.695 0.655
                                              BL-2992 Square 2”          0.980 0.808 0.718   0.445   0.420 0.393
                                              BL-2993 Square 2.5”        1.067 0.893 0.803   0.567   0.538 0.505
                                              BL-2994 Square 3”          0.765 0.595 0.510   0.647   0.617 0.580
                                              BL-2995 Square 3.5”        0.893 0.723 0.635   1.050   1.010 0.957
                                              BL-2997 Triangle 3”        0.980 0.808 0.718   0.512   0.485 0.455
                                              FULL COLOR                 1.410 1.233 1.138
                                                                         0.837 0.667 0.580                          6C

                                                                                                       Products not shown at actual size
   11   12   13   14   15   16   17   18   19   20   21